Delivery information
For all shipments under 30kg we use the DPD Predict service which will send you a tracking link by SMS.
For orders over 30kg, we use courier services offered by CEVA in France and ZIEGLER or STRECK for the rest of Europe.
When the goods are indicated in stock, they are shipped within 48 hours (working days). For your information, stock is held in our warehouse in France: 79 rue du Nordfeld 68100 MULHOUSE.
Deliveries are made on average within 5 working days after shipment, you receive an e-mail when the goods are shipped. Once the order is available at the service provider in charge of the delivery, this one makes an appointment, by phone, at the number indicated in the order form with the recipient informed in the order form. You will receive an e-mail with follow-up information from the carrier but this information is only informative, only the information provided by the delivery company when making the appointment is to be taken into account.
Order Receipt Procedure
Check your delivery before signing the transport document.
Orders over 30 kg are delivered on a pallet wrapped in black film with a POWERTEC adhesive tape, as shown in the picture below.
If the pallet arrives in these conditions, there is nothing special you need to do; accept and sign the driver's document.
If you receive a pallet under different conditions (no black film, no Powertec adhesive tape...) or if it shows any damage, check that the number of packages matches the information on the document attached to the pallet. Take photos of any damaged packages and check if the items inside the packages are damaged.
Then, note any reservations on the document (or tablet) that the driver asks you to sign, clearly indicating the reference of the damaged package or goods.
Immediately contact customer service at sales@powertec-europe.fr or via the online form here and provide a copy of the filed reservations. If the driver has no document and asks you to sign on a tablet, provide a photo of the reservations made on the tablet.
Shipping rates information
You will find on this page the shipping costs for the below listed countries, the rates concern only the continental zones, for the islands, thank you to contact us with the online form here :
- France (except Corsica and DROM-COM)
- Germany (Mainland), Luxemburg
- Austria
- Ireland (mainland)
- Estonia, Leetonia, Lithuania, Sweden (mainland)
- Finland (mainland)
We do not ship directly to other countries. Please consult our list of distributors to find the one that serves your geographical area here or contact us using the online form here.
France (Except Corsica and DROM-COM)
Shipping offered over de 100,00€
Order amount incl. Taxes | Shipping Cost Incl. Taxes |
From 0,00 to 30,00 € | 12,00 € |
From 30,01 to 50,00 € | 16,00 € |
From 50,01 to 70,00 € | 22,00 € |
From 70,01 to 100,00 € | 32,00 € |
Germany (mainland), Luxemburg
Shipping offered over de 100,00€
Order amount incl. Taxes | Shipping Cost Incl. Taxes |
From 0,00 to 30,00 € | 17,00 € |
From 30,01 to 50,00 € | 20,00 € |
From 50,01 to 70,00 € | 28,00 € |
From 70,01 to 100,00 € | 35,00 € |
Austria
Order amount incl. Taxes | Shipping Cost Incl. Taxes |
From 0,00 to 30,00 € | 22,00 € |
From 30,01 to 50,00 € | 26,00 € |
From 50,01 to 70,00 € | 38,00 € |
From 70,01 to 100,00 € | 50,00 € |
From 100,01 to 200,00 € | 70,00 € |
From 200,01 to 400,00 € | 80,00 € |
From 400,01 to 600,00 € | 85,00 € |
From 600,01 to 1000,00 € | 95,00 € |
From 1000,01 to 2000,00 € | 200,00 € |
Above 2000,00 € | 255,00€ |
Ireland (mainland), Czech Republic, Slovakia and Slovenia
Order amount incl. Taxes | Shipping Cost Incl. Taxes |
From 0,00 to 30,00 € | 29,00 € |
From 30,01 to 50,00 € | 40,00 € |
From 50,01 to 70,00 € | 51,00 € |
From 70,01 to 100,00 € | 57,00 € |
From 100,01 to 200,00 € | 100,00 € |
From 200,01 to 400,00 € | 110,00 € |
From 400,01 to 600,00 € | 120,00 € |
From 600,01 to 1000,00 € | 140,00 € |
From 1000,01 to 2000,00 € | 280,00 € |
Above 2000,00 € | 400,00€ |
Estonia, Leetonia, Lithuania, Sweden (mainland)
Order amount incl. Taxes | Shipping Cost Incl. Taxes |
From 0,00 to 30,00 € | 30,00 € |
From 30,01 to 50,00 € | 42,00 € |
From 50,01 to 70,00 € | 53,00 € |
From 70,01 to 100,00 € | 58,00 € |
From 100,01 to 200,00 € | 120,00 € |
From 200,01 to 400,00 € | 140,00 € |
From 400,01 to 600,00 € | 150,00 € |
From 600,01 to 1000,00 € | 160,00 € |
From 1000,01 to 2000,00 € | 340,00 € |
Above 2000,00 € | 440,00€ |
Finland (mainland)
Order amount incl. Taxes | Shipping Cost Incl. Taxes |
From 0,00 to 30,00 € | 41,00 € |
From 30,01 to 50,00 € | 54,00 € |
From 50,01 to 100,00 € | 69,00 € |
From 100,01 to 200,00 € | 160,00 € |
From 200,01 to 400,00 € | 185,00 € |
From 400,01 to 600,00 € | 195,00 € |
From 600,01 to 1000,00 € | 220,00 € |
From 1000,01 to 2000,00 € | 460,00 € |
Above 2000,00 € | 590,00€ |
Our Main Carrier